The freight rates Sharjah customs expects on FOB invoices
USD per container and per CBM, by origin country.
| Origin country | USD per 20 ft | USD per 40 ft | USD per CBM |
|---|---|---|---|
| Afghanistan | 800 | 1,100 | 40 |
| Australia | 1,400 | 2,000 | 125 |
| Bangladesh | 600 | 800 | 30 |
| Belgium | 900 | 1,400 | 75 |
| Brazil | 1,200 | 1,800 | 70 |
| Canada | 1,400 | 2,000 | 125 |
| Chile | 1,400 | 2,000 | 125 |
| China | 1,000 | 1,600 | 65 |
| Denmark | 1,200 | 1,700 | 70 |
| Egypt | 900 | 1,400 | 50 |
| France | 900 | 1,400 | 75 |
| Germany | 1,000 | 1,700 | 70 |
| Holland | 900 | 1,400 | 75 |
| Hong Kong | 1,000 | 1,600 | 70 |
| India | 400 | 600 | 30 |
| Indonesia | 1,000 | 1,600 | 65 |
| Iran | 350 | 750 | 30 |
| Iraq | 700 | 1,000 | 25 |
| Italy | 900 | 1,400 | 75 |
| Japan | 1,200 | 1,800 | 70 |
| Korea | 1,200 | 1,700 | 70 |
| Malaysia | 1,000 | 1,700 | 70 |
| Myanmar | 1,000 | 1,600 | 70 |
| Pakistan | 600 | 800 | 30 |
| Philippines | 1,000 | 1,700 | 70 |
| Qatar | 400 | 750 | 25 |
| Saudi Arabia | 500 | 800 | 25 |
| Singapore | 1,000 | 1,600 | 70 |
| South Africa | 1,200 | 1,800 | 75 |
| Spain | 900 | 1,400 | 75 |
| Sri Lanka | 600 | 800 | 30 |
| Sweden | 1,200 | 1,700 | 75 |
| Switzerland | 1,400 | 2,000 | 125 |
| Syria | 1,200 | 1,700 | 75 |
| Taiwan | 1,000 | 1,600 | 70 |
| Thailand | 1,400 | 2,000 | 125 |
| Turkey | 900 | 1,400 | 75 |
| UK | 1,000 | 1,400 | 75 |
| USA | 1,400 | 2,000 | 125 |
| Vietnam | 1,000 | 1,600 | 70 |
Source: the standard freight value list from the previous Sharjah customs system, as captured on 6 Nov 2026.
Bring one workflow.
Leave with a plan.
45 minutes on your real emails and documents.